MRT CP103
Data Proyek
| Lokasi Proyek | Jakarta |
|---|---|
| Pemilik | PT Mass Rapid Transit Jakarta |
| Lingkup Pekerjaan | MRT Station Concrete Transition Slab 103, MRT Substation in Block A |
| Luas Bangunan | 29 piers, 180 m ramp, 7.500 m2 substation |
| Periode | 9 Bulan |
| Lokasi Proyek | Jakarta |
|---|---|
| Pemilik | PT Mass Rapid Transit Jakarta |
| Lingkup Pekerjaan | MRT Station Concrete Transition Slab 103, MRT Substation in Block A |
| Luas Bangunan | 29 piers, 180 m ramp, 7.500 m2 substation |
| Periode | 9 Bulan |
© 2020 All rights reserved.
Privacy Policy